Gateway Community Rates.
Deposit-Rates as of JULY 2, 2010.
| Account Type | Minimum Deposit | Rate | APY |
| Savings* | Up to $10,000 | .400% | |
| Savings* | $10,001 to $25,000 | .500% | |
| Savings* | $25,001 to $50,000 | .600% | |
| Savings* | over $50,000 | .700% | |
| Checking*** | $1,000 to $5,000 | .150% | |
| Checking*** | $5,001 to $50,000 | .300% | |
| Checking*** | $50,001 to $75,000 | .700% | |
| Checking*** | $75,001 to $100,000 | 0.95% | |
| Checking*** | over $100,000 | 1.00% | |
| IRA | up to $10,000 | 1.15% | |
| IRA | $10,001 to $50,000 | 1.40% | |
| IRA | over $50,000 | 1.75% | |
| Money Market Savings** | $500 to $2,500 | .499% | .500% |
| Money Market Savings** | $2,501 to $10,000 | .499% | .500% |
| Money Market Savings** | $10,001 to $25,000 | .648% | .650% |
| Money Market Savings** | $25,001 to $50,000 | .747% | .750% |
| Money Market Savings** | $50,001 to $75,000 | .995% | 1.00% |
| Money Market Savings** | $75,001 to $100,000 | .995% | 1.00% |
| Money Market Savings** | over $100,000 | 1.09% | 1.10% |
*Compounded monthly and paid quarterly
**Compounded daily and paid monthly
***Compounded quarterly and paid quarterly
APY=Annual Percentage Yield. Call for full description of account terms and conditions. Other rates and terms are also available.
Certificate-Rates as of JULY 2, 2010
| Term | Minimum Deposit | Rates | APY |
| 6 Month* | $1,000 | 0.847% | 0.85% |
| 1 Year* | $1,000 | 1.095% | 1.10% |
| 2 Year* | $1,000 | 1.343% | 1.35% |
| 5 Year* | $1,000 | 2.280% | 2.30% |
| IRA 1 Year | $1,000 | 1.195% | 1.20% |
| IRA 1 Year | $10,001 | 1.442% | 1.45% |
| IRA 1 Year | $50,001 | 1.788% | 1.80% |
| 13 Month Special*** | $3,001 | 1.837% | 1.85% |
| 5 Year Youth CD** | $100.00 | 7.771% | 8.00% |
*CD's will receive a .50% rate adjustment w/any active draft, except on specials and IRA CDs.
**Must be age 0-13, can add in $100 increments up to $2,000
***Must be a member of the credit union for 90 days or more to qualify for the special rate.
GCFCU rates are set by its management team and may be changed at their discretion.
Loans-Rates as of July 20, 2010
| Loan Type | Term | Rate |
| Auto Loans (New & Used) | 24 mo | 5.05%** |
| Auto Loans (New & Used) | 36 mo | 5.15%** |
| Auto Loans (New & Used) | 48 mo | 5.25%** |
| Auto Loans (New & Used, >/=$8,000) | 60 mo | 5.75%** |
| Auto Loans ( New & Used, >/=$15,000) | 72 mo | 6.25%** |
| Auto Loans (2009-Newer, >/=$25,000) | 84 mo | 7.50%* |
| New Boats/Motorhomes/5th Wheels(08-Newer) | Up to 60 mo | 8.60%* |
| New Boats/Motorhomes/5th Wheels(08-Newer) | 61-120 mo | 10.00%* |
| New Boats/Motorhomes/5th Wheels(08-Newer) | 121-144 mo | 10.60%* |
| Used Boats/Motorhomes/5th Wheels(02-07) | Up to 84 mo | 10.10%* |
| Used Boats/Motorhomes/5th Wheels(02-Older) | 72 mo | 11.60%* |
| New Bikes/ATV's/Trailers/Campers(08-Newer) | 48 mo | 8.85%* |
| New Bikes/ATV's/Trailers/Campers(08-Newer) | 60 mo | 10.10%* |
| Used Bikes/ATV's/Trailers/Campers(02-07) | 48 mo | 10.25%* |
| Used Bikes/ATV's/Trailers/Campers(02-Older) | Up to 48 mo | 11.00%* |
| Signature Loans | Up to 48 mo | 10.75%* |
| Unsecured Line of Credit | 10.75%* | |
| Share Secured | 5.25% | |
| Certificate Secured | 2% above | APY of CD |
| Home Equity(Based on 80%-or less total loan to value) | Up to 5 yrs | 5.75% |
| Home Equity(Based on 80%-or less total loan to value) | 6-10 yrs | 6.00% |
| Home Equity(Based on 80%-or less total loan to value) | 11-15 yrs | 6.50% |
| Home Equity Line of Credit (HELOC) | 15 yrs | 5.00% |
| Land Loans | Up to 5 yrs | 6.50% |
| Land Loans | 6-9 yrs | 7.25% |
| Land Loans | 10-15 yrs | 8.00% |
| Mobile Homes-2009-Newer | 15 yrs max | 8.95% |
| Mobile Homes-2005-2008 | 15 yrs max | 9.95% |
| Mobile Homes-2001-2004 | 15 yrs max | 10.95% |
| Mobile Homes-2000-Older | 15 yrs max |
11.95% |
| Visa Credit Card | 9.75% |
For current Real Estate rates, please call a loan officer at 728-4475.
*Rate used to calculate financing may vary based on but not limited to, term, creditworthiness and your relationship with Gateway Community.
**Minimum credit score of 675, and a $50.00 charge to refinances in house for rate only.
GCFCU rates are set by its management team and may be changed at their discretion.

